Manhole rings

Nr. Product Diameter mm Height mm Capacity m³ Mass kg
Manhole rings
1 Ž 7-2,5-0,7 700 250 0,04 103
2 Ž 7-5-0,7 700 500 0,08 204
3 Ž 7-7,5-0,7 700 750 0,13 306
4 Ž 7-10-0,7 700 1000 0,17 407
5 Ž 10-12,5-0,7 700 1250 0,21 509
6 Ž 10-2,5-0,9 1000 250 0,08 186
7 Ž 10-5-0,9 1000 500 0,15 371
8 Ž 10-7,5-0,9 1000 750 0,23 556
9 Ž 10-10-0,9 G 1000 1000 0,31 741
10 Ž 10-10-0,9 1000 1000 0,31 741
11 Ž 10-12,5-0,9 1000 1250 0,39 925
12 Ž 15-2,5-0,9 1500 250 0,11 272
13 Ž 15-5-0,9 1500 500 0,22 541
14 Ž 15-7,5-0,9 1500 750 0,34 811
15 Ž 15-10-0,9 1500 1000 0,45 1080
16 Ž 15-12,5-0,9 1500 1250 0,56 1350
17 Ž 20-2,5-0,9 2000 250 0,15 357
18 Ž 20-5-0,9 2000 500 0,3 711
19 Ž 20-7,5-0,9 2000 750 0,44 1066
20 Ž 20-10-0,9 2000 1000 0,59 1420
21 Ž 20-10-0,9 2000 1250 0,74 1775
22 GŽ 30.10 3000 1000 1,07 2400
Manhole rings with bottoms
1 Ž 7-10-0,7 DU 700 1000 0,21 500
2 Ž 10-10-0,9 DU 1000 1000 0,39 930
3 Ž 15-10-0,9 DU 1500 1000 0,89 1600
4 GŽ20-10-0,9DU 2000 1000 1,06 2600
Conical manhole rings
1 Ž 7/10-6 700/1000 600 0,159 384
Lids
1 LD-1 810/660 45 0,032 77
4 KCP-1-10-1 1160 150 0,1 250
5 KCP-1-15-1 1680 150 0,27 680
6 KCP-1-20-1 2200 150 0,51 1280
7 PP32.07-1 3400 150 1,36 3300
Bottoms
1 KCD-10 1500 100 0,18 440
2 KCD-15 2000 120 0,38 940
3 KCD-20 2500 120 0,59 1470
4 DP34-2 3400 150 1,36 3300

March 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
25262728293031

Mus galite rasti

Click to open a larger map